(+86) 15013630202 sales@pcie.com

Share your AIDA 64 cache and memory benchmark here

Mar 04, 2024
Hey folks, how about sharing some cache and memory benchmark you get using AIDA 64?


Rules: Use the latest stable(non alpha/beta) version of AIDA(currently 4.50.3000)


So here goes mine.









All the best. :)


Table as requested. In order of entry.... Only the best scores of an individual are taken. To check the overclock, refer to the screenshots below please.


To compare as per your needs, click on the respective field on the top and it will be sorted in ascending/descending order.



















































































































































































































































































































































































































































































































































































































































































































































User CPU model Read(MBPS) Write(MBPS) Copy(MBPS) Latency(ns) Overclocked(Y/N)
itsakjt Phenom II X4 955 020878 011286 018047 51.8 Y
Grnfinger i5 3570k 027543 028224 026896 47.3 Y
PHaS3 i5 2400 018927 020438 018857 71.2 Y
PHaS3 i5 3230M 018206 018371 017305 67.1 Y
HammerON i7 4770k 027499 037458 029687 43.3 Y
btarunr FX 8350 019660 015693 016679 72.5 Y
Aquinus i7 3820 053241 062719 053767 49.5 Y
DLGenesis i7 3820 032048 031881 030650 55.6 Y
BiggieShady i5 3570k 024018 024667 023210 53.8 Y
LAN_deRf_HA i7 3770k 031730 032937 031165 38.3 Y
natr0n Phenom II X6 1100T 021084 010664 018961 52.5 Y
cdawall Phenom II X4 B97 018943 010027 016343 56.8 Y
de.das.dude Phenom II X4 945 015371 007986 013464 60.6 N
natr0n Phenom II X6 1100T 021705 010665 019332 51.0 Y
Derek12 Celeron G530 008272 000000 000000 75.2 Y
Kursah i5 760 022449 019407 021074 55.7 Y
marsey99 i7 2600k 031166 032828 031016 44.9 Y
PHaS3 Phenom II X6 1100T 021206 009947 017658 53.1 Y
erocker i7 3770k 031989 032606 030456 42.3 Y
DigitalUK FX 8350 026043 020459 024349 57.9 Y
branonwh64 Phenom II X4 20? 011093 000000 000000 73.2 Y
erocker A10 5800k 024250 012935 020685 57.8 Y
DLGenesis i7 3820 052940 060080 056125 50.4 Y
itsakjt Phenom II X4 955 021045 011596 018094 51.5 Y
cadaveca i7 3960X 064371 068892 061494 53.6 Y
agent00skid Phenom II N830 013182 006586 010183 72.5 Y
puma99dk i5 3570k 023606 024374 022839 58.3 Y
drdeathx i7 3930k 037949 038228 034180 76.2 Y
Delta6326 Core2 Quad Q6600 008021 000000 000000 86.8 Y
Durvelle27 A10 6800k 020051 000000 000000 65.0 Y
klva80 i7 2670QM 019591 020447 019324 75.4 Y
kursah i7 4770k 030361 030851 026758 53.9 Y
PHaS3 2 x Xeon E5520 032848 023269 032637 75.7 Y
sampofin2 i7 3820 051715 064590 055344 51.5 Y
Compgeke Core 2 Quad Q6600 003865 003854 003672 99.1 Y
klva80 Sempron 145 009910 000000 000000 57.1 Y
Compgeke 2x Opteron 2384 014629 012312 012965 96.1 Y
KapiteinKoek007 i7 2600k 023228 024728 023537 60.9 Y
eviltwin125 FX 8320 027312 018373 024123 58.9 Y
eviltwin125 FX 8320 027807 019549 024772 58.3 Y
LAN_deRf_HA i7 3770k 035349 036916 034699 36.9 Y
d1nky FX 8350 029885 020439 026330 52.2 Y
kpo6969 i5 3570k 032255 032702 030735 52.2 Y
drdeathx i7 3930k 051516 053841 047748 55.9 Y
_JP_ Core 2 Duo E7400 006591 005677 005582 91.6 Y
Maleko i7 4770k 026805 027588 024941 52.8 Y
Pixrazor A10 5800k 028213 013448 023213 51.2 Y
_JP_ Core 2 Duo P8400 007390 005615 005679 98.5 Y
_JP_ Atom N455 003621 003037 003604 106.6 Y
Grnfinger i5 3570k 027543 028224 026896 47.3 Y
itsakjt Phenom II X4 955 021739 011471 018483 50.4 Y
itsakjt Phenom II X4 955 022463 011889 018803 50.1 Y
SonDa5 i7 4770k 035134 000000 000000 40.5 Y
agent00skid A6 3500 021175 018273 017568 60.1 Y
James D Ivy Bridge(unspecified model) 027732 028021 025764 55.6 Y
SimpleTECH i7 3770k 031988 032528 029786 48.9 Y
itsakjt Pentium B960(SB) 017921 018914 018127 78.0 Y
johnspack i7 950 029076 022318 032402 51.4 Y
BiggieShady i5 3570k 023970 024570 023133 53.1 Y
Derek12 Celeron G530 008048 008123 007971 77.0 Y
Derek12 Atom N455 003616 003020 003509 103.8 Y
_JP_ Atom N455 003621 003037 003604 106.6 Y
NdMk2o1o i5 3570k 028067 033868 027707 42.5 Y
NdMk2o1o i5 3570k 030971 030312 027506 45.5 Y
mm67 i7 3770k 035504 036562 033318 41.1 Y
johnspack i7 950 030264 022965 033300 49.7 Y
Fizban i7 4700MQ 017674 018203 016538 69.8 Y
qu4k3r FX 6300 021804 015935 018730 70.5 Y
qu4k3r Core 2 Quad Q6600 010572 007279 008045 84.6 Y
dynastoned FX 6300 029442 018649 025577 55.4 Y
mersey99 i7 4770k 035000 036976 031211 44.7 Y
BiggieShady i5 3570k 024118 024658 023259 52.7 Y
d1nky FX 8350 032316 021869 027173 49.6 Y
hat Core 2 Quad Q6600 009165 007308 007220 77.4 Y
DOM i7 4770k 039603 041400 037706 42.1 Y
JrRacinFan i7 2600k 027507 028757 027244 55.4 N
JrRacinFan i7 2600k 027584 028761 027309 53.7 Y
kzinti1 i7 3930k 056780 058976 052848 57.1 Y
dynastoned FX 6300 030001 019860 027287 54.4 Y





New version- 3.20.2600:







































































































User CPU model Read(MBPS) Write(MBPS) Copy(MBPS) Latency(ns) Overclocked(Y/N)
PainKiller89 i7 3770k 23759 24723 23601 48.2 Y
TheHunter i7 4770k 33383 34529 33535 40.7 Y
agent00skid A6 3500 22517 17858 17467 56.0 Y
Timmen i5 3570k 23687 24833 23530 49.5 Y
varand i7 4770k 40738 41726 39736 40.4 Y
BiggieShady i5 3570k 24128 24650 23258 52.8 Y
varand i7 4770k 37492 47312 38968 37.5 Y
bonzai_cyberninja FX 8350 23040 19689 21685 64.7 Y
marsey99 i7 4770k 31462 39849 30556 40.6 Y
OC-Rage Core 2 Quad Q8400 9598 8673 8883 64.5 Y





New version- 4.00.2700





























































































































































User CPU model Read(MBPS) Write(MBPS) Copy(MBPS) Latency(ns) Overclocked(Y/N)
majstrzvasi i7 2700k 30721 32761 30718 47.5 Y
Aquinus i7 3820 54101 62637 53377 50.2 Y
Solaris17 Xeon W3520 25723 20190 27149 58.6 Y
itsakjt Phenom II X4 955 20876 11903 17600 49.9 Y
AndiZX-10R Core i7 3770k 23817 24729 23128 51.1 Y
Steevo Phenom II X6 1100T 16832 00000 15149 55.9 Y
varand i7 4770k 43220 43721 39082 36.0 Y
varand i7 4770k 33045 48368 37948 35.2 Y
Ferrum Master Xeon LGA 1366DP unspecified model 23638 20287 23553 56.8 Y
gdallsk FX 8320 26156 17205 22896 60 Y
Hexage i7 4930k 65871 67850 66014 51.7 Y
agent00skid A6 3500 23109 18674 18169 53.9 Y
Chetkigaming i7 4770k 24541 25250 24163 48.9 N
TheHunter i7 4770k 35801 37691 35585 40.8 Y
romsiu FX 8350 30609 20076 27399 56.5 Y
FX-GMC FX 8320 26146 18889 21454 59.6 Y




New version 4.20.2800



























































































































































































































User CPU model Read(MBPS) Write(MBPS) Copy(MBPS) Latency(ns) Overclocked(Y/N)
Hugis Core 2 Quad Q9550 11275 9032 9518 67.7 Y
erixx i7 3770k 35717 00000 00000 40.2 Y
Johan45 Phenom II X4 965 23808 12149 19915 45.5 Y
Johan45 i7 4770k 36586 37685 35887 37.7 Y
Johan45 FX 9370 34476 22476 30601 47.4 Y
cadaveca i7 4960x 62337 70055 66152 48.2 Y
rangerone766 i7 2600k 31011 33315 30916 44.5 Y
VinRIGO i5 3570k 35368 36464 33132 51.9 Y
Arjai i5 3317u 21274 00000 00000 67.1 N
Mydog i7 3960x 67492 70099 63201 47.9 Y
Mydog i7 3960x 67917 70102 63840 48.0 Y
Renesis i7 3630QM 23811 24379 22250 76.3 N
freeleacher i7 2700k 31232 33200 31141 48.2 Y
agent00skid A10 7850k 22767 12465 21729 75.6 Y
marsey99 i7 4770k 35221 37715 34275 40.9 Y
Pixrazor A10 5800k 27851 13359 22435 54.6 N
agent00skid Pentium 4(unspecified model) 1953 2058 1909 226.7 N
wartheridon Atom N270 3427 2841 3073 112.8 Y
chevy350 i7 2700k 30159 32134 29989 48.3 Y
HammerON Atom Z3770 11101 8450 9690 123.8 N
wartheridon Sempron 3400+ 5307 5767 5130 71.1 Y
BRiX i7 3930k 66248 70326 63300 49.9 Y
Henkenator68NL i7 4770k 33313 41928 35686 43.6 Y




New version 4.30.2900














































































































































































User CPU model Read(MBPS) Write(MBPS) Copy(MBPS) Latency(ns) Overclocked(Y/N)
Enterprise24 i5 4670k 33249 41420 33790 43.1 Y
Johan45 Phenom II X6 1090T 24707 11237 21449 43.9 Y
Johan45 Phenom II X6 1090T 25560 11387 21608 41.3 Y
Johan45 Phenom II X6 1090T 25863 11988 22349 41.2 Y
Brokenbc Phenom II X4 B50(unlocked) 21842 11662 19199 59.4 Y
agent00skid Athlon 5350 8680 4702 7837 123.7 N
damric Athlon X4 760K 26591 13019 19450 53.4 Y
Ferrum Master Intel Xeon E5 40381 36322 43670 65.7 Y
VulkanBros FX 9590 25032 17631 23439 63.1 N
mohammad i5 4670 23458 23823 21277 58.5 N
agent00skid A10 7850K 23348 11679 22966 74.1 Y
BarbaricSoul i7 3930K 39205 00000 00000 73 Y
puma99dk i5 4670K 18046 18667 17608 53.1 Y
vibr0 Phenom II X4 960T 19194 9362 16052 52.5 Y
BarbaricSoul i7 3930K 46608 00000 00000 64.1 Y
P4-630 i7 4700HQ 22986 23495 20993 73.3 N
d1nky i7 3770K 26044 26823 25594 41.6 Y
itsakjt FX 8120 30276 20204 25396 55.2 Y




New version 4.50.3000































































































































































































































































User CPU model Read(MBPS) Write(MBPS) Copy(MBPS) Latency(ns) Overclocked(Y/N)
DarkEgo i5 4670k 29348 30010 27536 46 Y
URBAN303 FX 8320 25516 19816 22829 42.6 Y
skline00 i7 3930k 27652 27736 26276 59.7 Y
Shambles1980 i5 2500k 19667 20183 17911 64.6 Y
jophj i5 3570k 26794 27830 25959 52.3 Y
jophj i5 3570k 27095 27643 26190 50.1 Y
kartodk Athlon II X4 631 18078 15903 15069 68.5 Y
Shambles1980 i5 2500k 24282 25272 23965 57.7 Y
brunello i7 3770 24085 24745 22644 59.8 Y
Andreezy i7 950 29396 23334 32077 52.0 Y
damric Athlon X4 760K 27655 13663 22649 52.6 Y
Pixrazor Phenom II X6 1055T 19336 9973 17069 53.1 Y
Pixrazor Phenom II X6 1055T 21475 9797 18533 47.1 Y
Lightbulbie FX 6300 23495 14507 19871 77.4 N
diexmax i7 4770k 28485 29354 27863 49.2 N
Vario i7 3770k 26938 33455 28156 41.6 Y
Athlonite FX 8320 24086 19968 21596 62.4 Y
emissary42 i5 4670k 36180 37168 34826 40.0 Y
TheHunter i7 4770k 36195 37719 36022 40.5 Y
erixx i7 3770k 34265 36240 33621 42.5 Y
erixx i7 3770k 35044 36440 33263 45 Y
erixx i7 4790k 35597 37325 33586 44.6 N
Micro 2x E5-2696 v2 94129 84307 86693 107.8 N
Aquinus i7 3820 49505 58438 50214 53.1 Y
erixx i7 4790K 35577 37475 34229 45.3 Y
Micro 2xE5 2696 v2 105.80 GB/s 90399 97208 106.5 Y
Knoxx29 i7 3770K 31451 32254 29972 45.8 Y




New version 4.60.3100
















































User CPU model Read(MBPS) Write(MBPS) Copy(MBPS) Latency(ns) Overclocked(Y/N)
PunchCLown Phenom II X6 1050T 17509 8852 14540 54.9 Y
Pixrazor FX 8320 30368 21125 26665 59.3 Y
drifter93 i7 4770K 35724 38020 35498 41.3 Y
erixx i7 4790K 35577 37497 34111 44.9 Y




New version 4.70.3200
















































User CPU model Read(MBPS) Write(MBPS) Copy(MBPS) Latency(ns) Overclocked(Y/N)
Mydog i7 5960X 83649 71560 80485 47.9 Y
springs113 i7 5930K 61223 69659 64195 55.6 Y
nightriderjt FX 8350 21198 15912 17526 72.5 Y
CrAsHnBuRnXp i5 2500K 30378 32650 29645 49.1 Y